<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>today &#8211; Financial Well Being</title>
	<atom:link href="http://www.financialw.com/tag/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialw.com</link>
	<description>providing a higher quality of fiscal freedom</description>
	<lastBuildDate>Sun, 05 May 2024 11:17:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>State Compensation</title>
		<link>http://www.financialw.com/state-compensation/</link>
		
		<dc:creator><![CDATA[admin-f]]></dc:creator>
		<pubDate>Sun, 27 Oct 2019 14:11:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[udea]]></category>
		<guid isPermaLink="false">http://www.financialw.com/?p=1996</guid>

					<description><![CDATA[This new wording has not only meant to open the door of soccer stadiums to radios, but that, incidentally, seems to assume a stance of the current Government with respect to the fixation of the competent organ in the audiovisual field, another issue that brings queue. Indeed, the competition in the audiovisual field is scheduled &#8230; <a href="http://www.financialw.com/state-compensation/" class="more-link">Continue reading <span class="screen-reader-text">State Compensation</span></a>]]></description>
										<content:encoded><![CDATA[<p>This new wording has not only meant to open the door of soccer stadiums to radios, but that, incidentally, seems to assume a stance of the current Government with respect to the fixation of the competent organ in the audiovisual field, another issue that brings queue. Indeed, the competition in the audiovisual field is scheduled that it assumes, by virtue of the ACL, the State Council of audiovisual media (CEMA). The only problem is that the CEMA does not yet exist. For this reason, it has traditionally been the Secretariat of State for telecommunications and the information society (SETSI) which has been assuming these competencies, to the chagrin of the WCL, who has always claimed them for themselves as long as there is no CEMA. As well, the new article 19 the ACL leaves well clear, at least in terms of the conflicts that may arise between the entities of broadcasting and sports entities in the fixing of the amount of the financial compensation for costs arising from the access to the stadiums in the first. And as they could arise conflicts arose. And thus, we reached the penultimate stage of the conflict, in accordance with the change of the ACL, the LFP sought a compensation of 708.000 from radio stations for access to the stadiums and relaying the games and as these were not willing to pay such high quantity, attended last June the CMT that resolve the conflict. Finally, the CMT has decided, as mentioned at the beginning of this article, adopt an injunction so the football season can begin normally, under which establishes that the amount of compensation for the access to the stadiums is of 89.474 radio (EUR 98 per party/Stadium), on the assumption that a station agreed to all parties of the 1st and 2nd season division and Cup S.M. King (except the final). So radios they return to the stadiums. But, don&#8217;t forget, interim measures are not final, so that the last chapter of the conflict between the LFP and radios is still coming.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Diana Fontanez</title>
		<link>http://www.financialw.com/diana-fontanez/</link>
		
		<dc:creator><![CDATA[admin-f]]></dc:creator>
		<pubDate>Sat, 11 May 2019 23:34:30 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[today]]></category>
		<guid isPermaLink="false">http://www.financialw.com/?p=1895</guid>

					<description><![CDATA[By: Diana Fontanez assume you know my story. If not, briefly tell you I started my business on 11 February 2006, with only $39.90 and without a dime to promote me. We flew to the present and I now enjoy an aggressive exposure in the best media (at the rate of $300,000 in direct without &#8230; <a href="http://www.financialw.com/diana-fontanez/" class="more-link">Continue reading <span class="screen-reader-text">Diana Fontanez</span></a>]]></description>
										<content:encoded><![CDATA[<p>By: Diana Fontanez assume you know my story. If not, briefly tell you I started my business on 11 February 2006, with only $39.90 and without a dime to promote me. We flew to the present and I now enjoy an aggressive exposure in the best media (at the rate of $300,000 in direct without paying for it), thousands and thousands of readers loved and hundreds of beloved clients (all love them. To buy or not to buy). What I then did to achieve this if I didn&#8217;t have money to grow my business? It all begins in how you use language to communicate. Now I&#8217;m not talking about writing sales letters or words that sell. </p>
<p>I&#8217;m talking about the security you have in you, that you are using and communicate so the market perceived and buy. Watch these 2 steps: 1. you are an expert if you know something that others don&#8217;t know, baptize you as an expert in the topic you cover. Don&#8217;t let anyone tell you that you have to be prepared academically to be an expert. I do not have studies and I grew up in poverty. If I say I&#8217;m an expert, I am. </p>
<p>Such as Muhammad Ali. He said that It was the best, and both told him that people believed him. Note: This is not being selfish and be filled with air, but don&#8217;t forget that you also have to prove that you are an expert. And this is accomplished by knowing the industry that you cover in perfect detail. And finally 2. Your words I want to begin to communicate safety with your words without fear. I say this because once sent an educational article in which in the end recommended my ebook. Hours later, a reader told me that the only thing that did was educate to sell. This struck me and left me sad because I love writing to help others, but I also have to put food in my belly.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Association</title>
		<link>http://www.financialw.com/national-association/</link>
		
		<dc:creator><![CDATA[admin-f]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 19:11:28 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[datos-personales]]></category>
		<category><![CDATA[destruccion-de-documentacion-confidenc]]></category>
		<category><![CDATA[destruccion-de-documentos]]></category>
		<category><![CDATA[destruccion-documentacion-confidencial]]></category>
		<category><![CDATA[today]]></category>
		<guid isPermaLink="false">http://www.financialw.com/?p=247</guid>

					<description><![CDATA[Emissions from the transport of a container of 25 tons, represents the issuance of 5 to 7 tonnes of CO2, compared to the 22.5 tons that are avoided by recycling paper. A study conducted by the Department of sustainability of the Institute of packaging, transport and logistics (ITENE) has concluded that transport from Spain to &#8230; <a href="http://www.financialw.com/national-association/" class="more-link">Continue reading <span class="screen-reader-text">National Association</span></a>]]></description>
										<content:encoded><![CDATA[<p>Emissions from the transport of a container of 25 tons, represents the issuance of 5 to 7 tonnes of CO2, compared to the 22.5 tons that are avoided by recycling paper. A study conducted by the Department of sustainability of the Institute of packaging, transport and logistics (ITENE) has concluded that transport from Spain to China of a container with 25 tons of paper for recycling is an impact on global warming of between 4,793 and 7,240 pounds of CO2 equivalent emissions. Moreover, according to ASPAPEL, recycling one ton of paper reduces CO2 emissions by about 900 kgs., i.e. recycling those 25 tons (a container) reducing emissions at 22.5 tons, being the net balance of the entire process, transport and recycling, highly positive from an environmental point of view. Therefore, a total reduction of emissions between 15 to 18 tons per container. On the other hand, Europe is a highly surplus area of recovered paper because there is no sufficient recycling capacity, being close to 9 million annual surplus of tons (up to 12 million in 2009). This phenomenon is due to the greater part of the industrial production of consumer goods is carried out in Asia, and therefore, there is where produce packagings necessary suing paper recovered for recycling. If he is not exported this surplus of paper recovered to Asia, it would be buried in European dumps, with dire environmental consequence as the occupation of 2 cubic meters of landfill per tonne buried. </p>
<p>At the same time, without those exports, we would be encouraging the consumption of Virgin timber in the Asian continent, whose process requires a higher consumption of petroleum and energy (140 liters and 50 cubic meters respectively, per tonne). On the basis of the data presented, definitely there are environmental reasons which would justify the implementation mechanisms that prioritize recycling within the European Union, which considers the new law 22/2010 waste and contaminated land in his article 16.3. Any mechanism to restrict exports of recovered paper to those regions of the world where they are needed, would imply increased inordinate in the local supply, with a drastic fall in their prices. The price of recovered paper, represents an important source of income in the local administrations, which often enjoy free services from selective collection of paper, which otherwise would have to be financed by taxes on taxpayers. From REPACAR, National Association of paper and paperboard recovery, suggests incentives aimed at increasing the capacity of recycling in Europe, to increase the volume of recycling vs. </p>
<p>the consumption of Virgin fibers. Moreover, recycles Dolaf also maintains the possibility of serviced the destruction of documents, free of charge and for any amount, when the producer of the documentation delivered it onsite recycling Dolaf in Madrid directly. Also offers pickup service for massive punctual services, which includes an unlimited amount of paper and for a price only 175 euros.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Financial Accounting</title>
		<link>http://www.financialw.com/financial-accounting/</link>
		
		<dc:creator><![CDATA[admin-f]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 05:02:09 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting applications]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[contabilidad-financiera]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[today]]></category>
		<guid isPermaLink="false">http://www.financialw.com/?p=163</guid>

					<description><![CDATA[This brief article provides a brief summary of some of the differences between financial accounting and Asesoria Madrid management accounting systems. But at the beginning will know very well what is accounting. What is accounting? Accounting can be understood as a method to collect, summarize, analyze and report in financial terms, the details of an &#8230; <a href="http://www.financialw.com/financial-accounting/" class="more-link">Continue reading <span class="screen-reader-text">Financial Accounting</span></a>]]></description>
										<content:encoded><![CDATA[<p>This brief article provides a brief summary of some of the differences between financial accounting and Asesoria Madrid management accounting systems. But at the beginning will know very well what is accounting. What is accounting? Accounting can be understood as a method to collect, summarize, analyze and report in financial terms, the details of an organizational chart of the company. The accounting firm as it is understood today, includes, financial, accounting and management accounting. These two areas of the company system also have something in line there are differences. As part of the economic enterprises accounting system, both of these vary from each other altai.es people. </p>
<p>The first difference is within its structure or format of your presentation of knowledge. Financial accounting includes a unified structure of the presentation, i.e., the information associated with the commercial product of the company is presented more or less on the basis uniform. Finishing of the monetary accounting products are its three reports basic tax, which are:-the balance sheet. -The account of profit and loss / profit and loss. -Alterations in the budget statement. Total quantity sheet is undoubtedly the budget of the Organization at any time during his time. The Declaration of the Madrid consultants net income of losses and retained the financial performance of the Organization on the number of months which is usually 12 months. The input and output of monetary resources of the organization in a period of time is included in the statement of changes. </p>
<p>Tax prepared reports are based on a formula or model, which means that organizations submit their fiscal reports on the basis of a uniform structure. This could imply that financial accounting includes a unified structure. First, tax reports are often destined to people outside the Organization, for example, the shareholders, the creditors, the Government, throughout the world, and like the others. These people will also receive these reports with their business organizations, and also to maintain uniformity in these statements, financial accounting system uses a system of unified structure.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
